<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Piranha Flight Simulator Training System</title>
	<atom:link href="http://www.incaland.com/pirana/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.incaland.com/pirana</link>
	<description>Home Built Universal Flight Simulator Cockpit</description>
	<lastBuildDate>Sat, 19 Mar 2011 19:17:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on An HD video of the Piranha Flight Simulator System by Miguel Vidal</title>
		<link>http://www.incaland.com/pirana/?p=416&#038;cpage=1#comment-1163</link>
		<dc:creator>Miguel Vidal</dc:creator>
		<pubDate>Sat, 19 Mar 2011 19:17:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.incaland.com/pirana/?p=416#comment-1163</guid>
		<description>Hola, de verdad que estoy impresionado con tu simulador....

Que nuevas cosas has hecho?
QUe software Add on me recomiendas para darle realismo?
Sabes de otros simuladores genericos como el tuyo basados en PC y no en reconstrucciones exactas? EL tuyo me parece ideal por lo economico y lo adaptable, quiero construir algo asi....
Mis felicitaciones ...</description>
		<content:encoded><![CDATA[<p>Hola, de verdad que estoy impresionado con tu simulador&#8230;.</p>
<p>Que nuevas cosas has hecho?<br />
QUe software Add on me recomiendas para darle realismo?<br />
Sabes de otros simuladores genericos como el tuyo basados en PC y no en reconstrucciones exactas? EL tuyo me parece ideal por lo economico y lo adaptable, quiero construir algo asi&#8230;.<br />
Mis felicitaciones &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Diagrams by King Daiz</title>
		<link>http://www.incaland.com/pirana/?page_id=122&#038;cpage=1#comment-1012</link>
		<dc:creator>King Daiz</dc:creator>
		<pubDate>Tue, 15 Feb 2011 11:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.incaland.com/pirana/?page_id=122#comment-1012</guid>
		<description>Hi! I&#039;ve been following your web site for some time now and finally got the courage to go ahead and give you a shout out from  Houston Texas! Just wanted to tell you keep up the fantastic work!</description>
		<content:encoded><![CDATA[<p>Hi! I&#8217;ve been following your web site for some time now and finally got the courage to go ahead and give you a shout out from  Houston Texas! Just wanted to tell you keep up the fantastic work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microsoft Flight Simulator X Tweaks and Performance Improvements by Jeff</title>
		<link>http://www.incaland.com/pirana/?p=423&#038;cpage=1#comment-386</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Fri, 10 Dec 2010 20:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.incaland.com/pirana/?p=423#comment-386</guid>
		<description>I like your sim, and as a builder myself I know how much work it takes to get all this going!  Your set up is very similar to my LX-1 Orion design.  One word of advice for you is to get your dash lower so that you are looking more straight ahead or slightly downward at your exterior view monitors.  Your whole dash panel appears to be way too tall and it looks as if you look up at the external view monitors rather than down or straight ahead as it should be. Its actually one of the hardest things to set up properly when using monitors for your outside view.  Becuase of that I curently use an overhead projector on my system but I may switch over to my LX-1 design next year. Regards - Jeff of simsamurai-dot-net</description>
		<content:encoded><![CDATA[<p>I like your sim, and as a builder myself I know how much work it takes to get all this going!  Your set up is very similar to my LX-1 Orion design.  One word of advice for you is to get your dash lower so that you are looking more straight ahead or slightly downward at your exterior view monitors.  Your whole dash panel appears to be way too tall and it looks as if you look up at the external view monitors rather than down or straight ahead as it should be. Its actually one of the hardest things to set up properly when using monitors for your outside view.  Becuase of that I curently use an overhead projector on my system but I may switch over to my LX-1 design next year. Regards &#8211; Jeff of simsamurai-dot-net</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An HD video of the Piranha Flight Simulator System by Oscar Jr.</title>
		<link>http://www.incaland.com/pirana/?p=416&#038;cpage=1#comment-327</link>
		<dc:creator>Oscar Jr.</dc:creator>
		<pubDate>Thu, 02 Dec 2010 23:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.incaland.com/pirana/?p=416#comment-327</guid>
		<description>Thank you!</description>
		<content:encoded><![CDATA[<p>Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My parents took the Flight Simulator for a ride! by Oscar Jr.</title>
		<link>http://www.incaland.com/pirana/?p=314&#038;cpage=1#comment-326</link>
		<dc:creator>Oscar Jr.</dc:creator>
		<pubDate>Thu, 02 Dec 2010 23:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.incaland.com/pirana/?p=314#comment-326</guid>
		<description>It looks great!</description>
		<content:encoded><![CDATA[<p>It looks great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An HD video of the Piranha Flight Simulator System by Oscar Gagliardi Kindlimann</title>
		<link>http://www.incaland.com/pirana/?p=416&#038;cpage=1#comment-299</link>
		<dc:creator>Oscar Gagliardi Kindlimann</dc:creator>
		<pubDate>Sun, 28 Nov 2010 14:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.incaland.com/pirana/?p=416#comment-299</guid>
		<description>El video que se acaba de colocar en la web page esta muy bueno y da una claria vision de lo excelente que es este simulador &quot;made by Oscar Jr&quot;</description>
		<content:encoded><![CDATA[<p>El video que se acaba de colocar en la web page esta muy bueno y da una claria vision de lo excelente que es este simulador &#8220;made by Oscar Jr&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The list of components has been updated by Luke Anderson</title>
		<link>http://www.incaland.com/pirana/?p=411&#038;cpage=1#comment-248</link>
		<dc:creator>Luke Anderson</dc:creator>
		<pubDate>Fri, 19 Nov 2010 06:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.incaland.com/pirana/?p=411#comment-248</guid>
		<description>Piranha flight simulator is an excellent tool for potential pilots to learn the art of flying! It has all the gadgets which you will find in a real plane. The latest simulator from Mercedes-Benz is also a great machine to make people get used to driving in different road conditions. The computer of their simulator tracks the motion of the machine at a speed of 1000 times per second which gives a feeling of driving a real Mercedes! I was thrilled to read about it in CCM-News website and was pleased to view their video on http://clients.ccm-news.com/?client=Mercedes-Benz. This shows the functionality of the machine in details.</description>
		<content:encoded><![CDATA[<p>Piranha flight simulator is an excellent tool for potential pilots to learn the art of flying! It has all the gadgets which you will find in a real plane. The latest simulator from Mercedes-Benz is also a great machine to make people get used to driving in different road conditions. The computer of their simulator tracks the motion of the machine at a speed of 1000 times per second which gives a feeling of driving a real Mercedes! I was thrilled to read about it in CCM-News website and was pleased to view their video on <a href="http://clients.ccm-news.com/?client=Mercedes-Benz" rel="nofollow">http://clients.ccm-news.com/?client=Mercedes-Benz</a>. This shows the functionality of the machine in details.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Components by The list of components has been updated &#124; Piranha Flight Simulator Training System</title>
		<link>http://www.incaland.com/pirana/?page_id=59&#038;cpage=1#comment-244</link>
		<dc:creator>The list of components has been updated &#124; Piranha Flight Simulator Training System</dc:creator>
		<pubDate>Thu, 18 Nov 2010 21:58:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.incaland.com/pirana/?page_id=59#comment-244</guid>
		<description>[...]   Home Built Universal Flight Simulator Cockpit  Skip to content       Skip to content HomeAboutComponentsDiagramsVideos        &#8592; &#8220;Piranha&#8221; Flying the &#8220;Piranha Flight Simulator [...]</description>
		<content:encoded><![CDATA[<p>[...]   Home Built Universal Flight Simulator Cockpit  Skip to content       Skip to content HomeAboutComponentsDiagramsVideos        &larr; &#8220;Piranha&#8221; Flying the &#8220;Piranha Flight Simulator [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New pictures by Oscar Jr.</title>
		<link>http://www.incaland.com/pirana/?p=336&#038;cpage=1#comment-215</link>
		<dc:creator>Oscar Jr.</dc:creator>
		<pubDate>Thu, 30 Sep 2010 16:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.incaland.com/pirana/?p=336#comment-215</guid>
		<description>Hi Sergio,

Currently I have 4 computers running the simulator. All 4 are networked. Two of them are running Microsoft Flight Simulator X. One is set up as the &quot;master&quot; system showing the front visuals. The second one is the &quot;slave&quot; system. Using Wide View (&lt;a href=&quot;http://www.wideview.it&quot; rel=&quot;nofollow&quot;&gt;http://www.wideview.it&lt;/a&gt;) it is able to display the lateral views. The other two computers display the instrumentation.

Good luck with your project!

Oscar</description>
		<content:encoded><![CDATA[<p>Hi Sergio,</p>
<p>Currently I have 4 computers running the simulator. All 4 are networked. Two of them are running Microsoft Flight Simulator X. One is set up as the &#8220;master&#8221; system showing the front visuals. The second one is the &#8220;slave&#8221; system. Using Wide View (<a href="http://www.wideview.it" rel="nofollow">http://www.wideview.it</a>) it is able to display the lateral views. The other two computers display the instrumentation.</p>
<p>Good luck with your project!</p>
<p>Oscar</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New pictures by Sergio</title>
		<link>http://www.incaland.com/pirana/?p=336&#038;cpage=1#comment-214</link>
		<dc:creator>Sergio</dc:creator>
		<pubDate>Sun, 01 Aug 2010 07:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.incaland.com/pirana/?p=336#comment-214</guid>
		<description>I have all the components. I am just stuck in understanding how you interface the PCs and what program are you running? Server ? How do you have 3 pcs running the same program. This is all I need to make my dream to come through.

Please let me know ASAP. 

Sergio - Arizona USA</description>
		<content:encoded><![CDATA[<p>I have all the components. I am just stuck in understanding how you interface the PCs and what program are you running? Server ? How do you have 3 pcs running the same program. This is all I need to make my dream to come through.</p>
<p>Please let me know ASAP. </p>
<p>Sergio &#8211; Arizona USA</p>
]]></content:encoded>
	</item>
</channel>
</rss>

